LAM10 Product Information
![]() |
||||||||||
| Back to Elite Laminated Foam Dinnerware | ||||||||||
| Item Description | 10.25" Laminated Plate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item Dimension | 10.25 Diameter | |||||||||
| Color | White | |||||||||
| Case Count | 500 | |||||||||
| Sleeve Count | 4/125 | |||||||||
| Case Wt | 11.8 | |||||||||
| Case Dim | 20.87 x 14.37 x 21.12 | |||||||||
| Case Cube | 3.6 | |||||||||
| SCC | 10020648108880 | |||||||||
| UPC | 020648810779 | |||||||||
| Ti/Hi | 8/5 | |||||||||
| Item Description | 10.25" Laminated Plate | |||||||||
| Item Dimension | 10.25 Diameter | |||||||||
| Color | Black | |||||||||
| Case Count | 500 | |||||||||
| Sleeve Count | 4/125 | |||||||||
| Case Wt | 11.8 | |||||||||
| Case Dim | 20.87 x 14.37 x 21.12 | |||||||||
| Case Cube | 3.6 | |||||||||
| SCC | 10020648001167 | |||||||||
| UPC | 020648000071 | |||||||||
| Ti/Hi | 8/5 | |||||||||

