LCH24-CL Product Information
![]() |
||||||||||
| Back to Cruiser Plastic Drinking Cups | ||||||||||
| Item Description | Flat Straw Slot Lid, Fits CH16, CH20, CH24 & HCC16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item Dimension | Clear Lid | |||||||||
| Color | Clear | |||||||||
| Case Count | 1000 | |||||||||
| Sleeve Count | 20/50 | |||||||||
| Case Wt | 8.0 | |||||||||
| Case Dim | 20.69 x 8.56 x 19.25 | |||||||||
| Case Cube | 2.0 | |||||||||
| SCC | 00073193487408 | |||||||||
| UPC | --- | |||||||||
| Ti/Hi | 10/4 | |||||||||
| Item Description | Flat Straw Slot Lid, Fits CH16, CH20, CH24 & HCC16 | |||||||||
| Item Dimension | Clear Lid | |||||||||
| Color | Clear | |||||||||
| Case Count | 1000 | |||||||||
| Sleeve Count | 20/50 | |||||||||
| Case Wt | 8.0 | |||||||||
| Case Dim | 20.69 x 8.56 x 19.25 | |||||||||
| Case Cube | 2.0 | |||||||||
| SCC | 00073193487408 | |||||||||
| UPC | --- | |||||||||
| Ti/Hi | 10/4 | |||||||||

